Sign In | Join Free | My carsrow.com |
|
Brand Name : bo hai hong da
Place of Origin : Tianjin, China
MOQ : "5 - 49 Metric Tons,50 - 499 Metric Tons,>=500 Metric Tons"
Price : ,$700.00,
Payment Terms : TT LC
Delivery Time : Within 7-15days
Product Name | Carbon Steel Plate | ||
Main Standard | GB/T700 standard : Q235A,Q235B,Q235C,Q235D,Q235E | ||
EN10025 standard : S235JR,S235J0,S235J2 | |||
DIN 17100 standard : St33,St37-2,Ust37-2,RSt37-2,St37-3 | |||
DIN 17102 standard : StE255,WstE255,TstE255,EstE255 | |||
ASTM standard : A36/A36M A36 | |||
A283/A283M A283 Grade A,A283 Grade B | |||
A283 Grade C,A283 Grade D | |||
A573/A573M A573 Grade 58, | |||
Grade 65,Grade 70 | |||
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. | ||
Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. | ||
Size Tolerance | ±1%-3% | ||
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer´s request | ||
Size | Thickness from 0.1mm-5000mm, width from 0.5mm-5m, length from 1m-12m or according to customer´s special request | ||
Technology | Hot roll, cold roll, cold drawn, ect. | ||
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | ||
Trade Term | FOB,CIF,CFR,EXW,etc. |
![]() |
Aisi 40cr 42crmo Carbon Galvanized Steel Sheet Astm A1011 Gr 36 Images |